A. GENERAL INFORMATION
HOME > CBSE MANDATORY
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
|---|---|---|
1. | NAME OF THE SCHOOL | Holy Heart School |
2. | AFFILIATION NO. | NA |
3. | SCHOOL CODE | NA |
4. | COMPLETE ADDRESS WITH PIN CODE | Village- Manth, Kharora, Raipur (C.G.) |
5. | PRINCIPAL NAME & QUALIFICATION | Harjyot Singh Baweja - MA, B.Ed |
6. | SCHOOL EMAIL ID | |
7. | CONTACT DETAILS |
B. DOCUMENTS AND INFORMATION
SL NO. | INFORMATION | DETAILS |
|---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | NA |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | |
3. | COPY OF NO OBJECTION CERTIFICATE(NOC) | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY | |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
8. | WATER TESTING REPORT |
C. RESULTS AND ACADEMICS
SL NO. | INFORMATION | DETAILS |
|---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDAR | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
|---|---|---|
1. | PRINCIPAL | Harjyot Singh Baweja |
2. | TOTAL NO. OF TEACHERS | 22 |
PGT | 0 | |
TGT | 8 | |
PRT | 10 | |
3. | TEACHERS SECTION RATIO | 1:20 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 6070 sqmt |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METER) | 22 and 1012 sqmt |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQUARE METER) | 5 and 278 sqmt |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 8 |
6. | NO. OF BOYS TOILETS | 8 |
7. | VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |